Walking | Riding | |
---|---|---|
Public | ||
Monday – Friday (Open to 4:00PM) | $19 | $34 |
Monday – Friday (4:00PM to Close) | $14 | $26 |
Saturday & Sunday (Open to 3:00PM) | $27 | $42 |
Saturday & Sunday (3:00PM to 5:00PM) | $17 | $29 |
Saturday & Sunday (5:00PM to Close) | n/a | $16 |
UCM Students & Faculty | ||
Monday – Friday (Open to 4:00PM) | $13 | $28 |
Monday – Friday (4:00PM to Close) | $14 | $26 |
Saturday & Sunday (Open to 3:00PM) | $19 | $34 |
Saturday & Sunday (3:00PM to 5:00PM) | $17 | $29 |
Saturday & Sunday (5:00PM to Close) | n/a | $16 |
Junior Rate | ||
Monday – Friday (Open to Close) | $11 | $20 |
Saturday & Sunday (Open to 5:00PM) | $11 | $20 |
Saturday & Sunday (5:00PM to Close) | n/a | $16 |
*All pricing above includes tax.
Type / Time of Play | Walking | Riding |
---|---|---|
Public | ||
Monday - Sunday (Open to Close) | $16 | $28 |
UCM Students & Faculty | ||
Monday - Sunday (Open to Close) | $13 | $25 |
Junior Rate | ||
Monday - Sunday (Open to Close) | $11 | $20 |
*All pricing above includes tax.
*The driving range closes every Monday evening at 5:00PM for weekly maintenance during the summer months and will reopen Tuesday morning at 9:00AM (Maintenance schedule may change occasionally due to weather, events, or other factors)
Bucket Size | Price |
---|---|
Small (25-30 balls) | $5.00 |
Medium (55-60 balls) | $7.00 |
Large (85-90 balls) | $9.00 |
*All pricing above includes tax.